The Emergency Medical Technician (EMT) course, often referred to as EMT-Basic in India, is a paramedical certification program designed to train individuals to provide basic pre-hospital emergency medical care. It focuses on responding to medical emergencies, assessing patients, managing trauma and clinical conditions, and transporting patients safely to healthcare facilities. The course aligns with the National Skill Qualification Framework (NSQF) Level 4 and is governed by the Healthcare Sector Skill Council (HSSC) under the National Skill Development Corporation (NSDC). Graduates can work as EMTs in ambulances, hospitals, or emergency services, handling situations like cardiac arrests, strokes, accidents, and mass casualties. It is not a full medical degree but equips learners with essential life-saving skills based on WHO and national guidelines.
Variants include Certificate in Emergency Medical Technician (CEMT) or Diploma, with durations ranging from 2-6 months for basic levels to 1-2 years for advanced diplomas. For a bachelor's level, B.Sc in Emergency Medical Technology is available (3-4 years), but the query seems to focus on the standard EMT-Basic.
Fees vary by institution and level:
The syllabus for EMT-Basic (HSSC Model Curriculum) is modular, based on 33 National Occupational Standards (NOS). It includes theory, practicals, and OJT. Below is a comprehensive breakdown with module descriptions, hours (where specified), key learning outcomes, and equipment.
S.No | Module (NOS Code) | Description | Theory Hours | Practical Hours | Key Learning Outcomes | Equipment Required |
---|---|---|---|---|---|---|
1 | HSS/N 2301: Respond to Emergency Calls | Understanding emergency codes, communication, patient evaluation, preparation with BSI, ambulance setup. | Not specified | Not specified | Understand codes; use equipment; evaluate situations; prepare with BSI; stock ambulance; demonstrate teamwork. | Hospital gowns, gloves, masks, diagnostic kits, BLS supplies. |
2 | HSS/N 2304: Assess Patient at the Site | Explaining EMT role, consent, systematic assessment (ABC), privacy respect, protocol use. | Not specified | Not specified | Obtain consent; conduct assessments; recognize threats; use equipment. | Not specified. |
3 | HSS/N 2305: Patient Triage | Assessing for interventions, vital signs, high-risk identification, triage methods (SALT, START). | Not specified | Not specified | Assess needs; check vitals; use triage; communicate assertively. | Not specified. |
4 | HSS/N 2306: Manage Cardiovascular Emergency | Cardiovascular system, chest pain care, AED use, medications (aspirin, nitro-glycerine). | Not specified | Not specified | Describe system; provide care; operate AED; explain medications. | AED, aspirin, nitro-glycerine. |
5 | HSS/N 2307: Manage Cerebrovascular Emergency | Stroke types/symptoms, emergency care, assessment, rapid transport. | Not specified | Not specified | Describe strokes; manage ABC; assess consciousness; expedite transport. | Not specified. |
6 | HSS/N 2308: Manage Allergic Reaction | Recognizing reactions, emergency care, epinephrine use. | Not specified | Not specified | Recognize reactions; manage airway; administer epinephrine. | Epinephrine auto-injector. |
7 | HSS/N 2309: Manage Poisoning or Overdose | Identifying poisoning, care for ingestion/inhalation, antidote use. | Not specified | Not specified | Identify types; provide care; use antidotes; monitor vitals. | Activated charcoal, antidotes. |
8 | HSS/N 2310: Manage Environmental Emergency | Heat/cold exposure, drowning, care protocols. | Not specified | Not specified | Identify conditions; provide cooling/heating; manage drowning. | Blankets, ice packs. |
9 | HSS/N 2311: Manage Behavioral Emergency | Mental health crises, restraint techniques, de-escalation. | Not specified | Not specified | Recognize behaviors; de-escalate; use restraints safely. | Restraints, sedatives (if authorized). |
10 | HSS/N 2312: Manage Obstetrics/Gynecology Emergencies | Pregnancy complications, delivery, neonatal care. | Not specified | Not specified | Assess complications; assist delivery; resuscitate newborn. | Delivery kit, neonatal resuscitator. |
11 | HSS/N 2313: Manage Bleeding and Shock | Hemorrhage control, shock types, fluid management. | Not specified | Not specified | Control bleeding; recognize shock; position patient. | Tourniquets, bandages, IV fluids. |
12 | HSS/N 2314: Manage Soft Tissue Injuries and Burns | Wound care, burn assessment, dressings. | Not specified | Not specified | Assess injuries; apply dressings; manage burns. | Dressings, burn gels. |
13 | HSS/N 2315: Manage Musculoskeletal Injuries | Fractures, splinting, immobilization. | Not specified | Not specified | Immobilize; apply splints; reduce pain. | Splints, slings. |
14 | HSS/N 2316: Manage Injuries to Head and Spine | Head trauma, spinal immobilization. | Not specified | Not specified | Assess; immobilize spine; monitor neuro status. | Cervical collar, backboard. |
15 | HSS/N 2317: Manage Infants, Neonates, and Children Emergencies | Pediatric assessment, common illnesses, resuscitation. | Not specified | Not specified | Adapt assessments; manage airways; resuscitate. | Pediatric equipment, Broselow tape. |
16 | HSS/N 2318: Manage Respiratory Emergency | Airway management, oxygen therapy, asthma/COPD care. | Not specified | Not specified | Clear airways; administer oxygen; use inhalers. | Oxygen tanks, nebulizers. |
17 | HSS/N 2319: Manage Diabetes Emergency | Hypo/hyperglycemia recognition, glucose administration. | Not specified | Not specified | Test glucose; administer oral glucose; monitor. | Glucometer, oral glucose. |
18 | HSS/N 2320: Manage Mass Casualty Incident | Triage in disasters, resource allocation. | Not specified | Not specified | Triage patients; coordinate response; decon if needed. | Triage tags, PPE. |
19 | HSS/N 2321: Size-up the Scene at the Site | Scene safety, hazard identification, resource needs. | Not specified | Not specified | Ensure safety; identify mechanisms; call resources. | PPE, radios. |
20 | HSS/N 2322: Patient Transport | Safe loading/unloading, monitoring en route. | Not specified | Not specified | Secure patient; monitor vitals; document. | Stretcher, ambulance equipment. |
21 | HSS/N 9601: Collate and Communicate Health Information | Documentation, communication with healthcare teams. | Not specified | Not specified | Document accurately; communicate clearly. | Forms, radios. |
22 | HSS/N 9602: Act Within the Limits of One's Competence and Authority | Role boundaries, seeking supervision. | Not specified | Not specified | Recognize limits; refer when needed. | Not specified. |
23 | HSS/N 9603: Work Effectively with Others | Teamwork, conflict resolution. | Not specified | Not specified | Collaborate; resolve issues. | Not specified. |
24 | HSS/N 9604: Manage Work to Meet Requirements | Time management, prioritization. | Not specified | Not specified | Prioritize tasks; meet deadlines. | Not specified. |
25 | HSS/N 9605: Maintain a Safe, Healthy, and Secure Working Environment | Infection control, hazard reporting. | Not specified | Not specified | Follow protocols; report risks. | PPE, disinfectants. |
26 | HSS/N 9606: Practice Code of Conduct While Performing Duties | Ethics, confidentiality, professionalism. | Not specified | Not specified | Adhere to codes; maintain confidentiality. | Not specified. |
27 | HSS/N 9607: Follow Biomedical Waste Disposal Protocols | Waste segregation, disposal. | Not specified | Not specified | Segregate waste; follow guidelines. | Waste bins, sharps containers. |
28 | HSS/N 9608: Follow Infection Control Policies and Procedures | Hand hygiene, sterilization. | Not specified | Not specified | Practice hygiene; sterilize equipment. | Sanitizers, autoclaves. |
29 | HSS/N 9609: Monitor and Assure Quality | Quality checks, audits. | Not specified | Not specified | Perform checks; improve processes. | Checklists. |
30 | HSS/N 9610: Manage Personal Hygiene and Infection Control | Personal care, PPE use. | Not specified | Not specified | Maintain hygiene; use PPE. | PPE kits. |
31 | Introduction to Emergency Medical Care | EMS systems, roles, safety. | 2 | 1 | Define EMS; discuss safety. | PPE, mannequin. |
32 | The Well-Being of the EMT-B | Stress management, BSI. | 2 | 3 | Recognize stress; use BSI. | PPE, emergency kit. |
33 | Medical & Ethical Issues | Scope of practice, consent, ethics. | 2 | 3 | Define scope; obtain consent. | Internet for learning. |
For B.Sc EMT syllabus (4 years), it includes foundational sciences in Year 1 (Anatomy, Physiology, Biochemistry, Pathology, Microbiology), emergency services in Year 2 (Introduction to EMS, Equipment, Pharmacology), advanced topics in Year 3 (Trauma, Medical Emergencies, Disaster Management), and internship in Year 4 with clinical postings.
Sample Q&A based on syllabus: